SERVICES
| Lettings + Advance Management 13% + VAT |
Lettings + Basic Management 10% + VAT |
Lettings Service Fee 7% + VAT |
|
|---|---|---|---|
| Photography + 360 Virtual tours | ◆ | ◆ | ◆ |
| Comprehensive Marketing | ◆ | ◆ | ◆ |
| Finding A Tenant | ◆ | ◆ | ◆ |
| Obtaining References | ◆ | ◆ | ◆ |
| Credit Check | ◆ | ◆ | ◆ |
| Drawing Up The Tenancy Agreement | ◆ | ◆ | ◆ |
| Organising Safety Certificate Inspections | ◆ | ◆ | ◆ |
| Smoke Alarm Check | ◆ | ◆ | ◆ |
| Arranging The Tenant Check-in At TheStart Of The Tenancy | ◆ | ◆ | ◆ |
| Managing The Check-Out Process | ◆ | ◆ | |
| Collection Of Rent | ◆ | ◆ | |
| Monthly Statements | ◆ | ◆ | |
| Advising On Deposit Deductions | ◆ | ◆ | |
| Key Holdings Service | ◆ | ◆ | |
| Transfer Of Utilities And Council Tax Liabilities | ◆ | ◆ | |
| Four Management Inspections Per Year | ◆ | ||
| In House Call Out Service | ◆ | ||
| Arranging Repairs, Maintenance And Replacements | ◆ |
ADDITIONAL SERVICES
| Service | Description | Price |
|---|---|---|
| Full Inventory (Digital + Hard Copy) | A full inventory of content and schedule of condition with professional digital colour photos and a hard copy. | From £100 + VAT |
| Energy Performance Certificate (EPC) | Legal requirement before marketing; shows overall energy performance of the property. | £70 |
| Gas Safety Certificate (GSC) | Legal requirement before letting; engineer checks all gas appliances for safety. | £80 |
| Electrical Installation Condition Report (EICR) | Inspection and testing of electrical installations by a qualified person every 5 years. | £150 |
| Deposit Protection Certificate (DPC) | Legal requirement to protect the tenant’s deposit with an approved protection scheme. | £47 + VAT |
| Organising a Floor Plan | Optional floor plan to help prospective tenants visualise layout and space. | £80 |

